U13B
- Championnat
- D6 Poule F (Départemental)
- Entraînements
-
Entrainements les mardis et vendredis de 18h à 19h30 au stade de Cubzac.
Matchs les samedis
- Forme actuelle
- V D V V
Calendrier
| Septembre 2025 | ||||
| 13 sept. 13/09 | LEOGNAN USC 2 LEOGNAN USC 2 | 7 - 2 | U13B U13B | |
| 20 sept. 20/09 | U13B U13B | 0 - 10 | BORDEAUX COQS ROUGES 2 BORDEAUX COQS ROUGES 2 | |
| 27 sept. 27/09 | EYSINAISE ES 3 EYSINAISE ES 3 | 6 - 6 | U13B U13B | |
| Octobre 2025 | ||||
| 04 oct. 04/10 | ST AUBIN DE MEDOC AS ST AUBIN DE MEDOC AS | 3 - 1 | U13B U13B | |
| 11 oct. 11/10 | U13B U13B | 1 - 3 | TALENCE FC 4 TALENCE FC 4 | |
| 18 oct. 18/10 | 1er Tour Festival U13 Pitch 1er Tour Festival U13 Pitch | Terminé | U13B U13B | |
| Novembre 2025 | ||||
| 08 nov. 08/11 | VILLENAVE PORTUGUAIS VILLENAVE PORTUGUAIS | 7 - 0 | U13B U13B | |
| 15 nov. 15/11 | U13B U13B | 2 - 1 | MERIGNAC ARLAC 7 MERIGNAC ARLAC 7 | |
| 29 nov. 29/11 | ST AUGUSTIN CPA USJ ST AUGUSTIN CPA USJ | 11 - 2 | U13B U13B | |
| Décembre 2025 | ||||
| 13 déc. 13/12 | U13B U13B | F - | ST BRUNO UNION FCS 3 ST BRUNO UNION FCS 3 | |
| Janvier 2026 | ||||
| 10 janv. 10/01 | U13B U13B | - F | Libourne Rouge 2 Libourne Rouge 2 | |
| 17 janv. 17/01 | PUGNACAISE AS 1 PUGNACAISE AS 1 | 2 - 1 | U13B U13B | |
| Février 2026 | ||||
| 21 févr. 21/02 | Cubnezais FC1 Cubnezais FC1 | 7 - 2 | U13B U13B | |
| 28 févr. 28/02 | Alliance du moron Alliance du moron | 0 - 6 | U13B U13B | |
| Mars 2026 | ||||
| 07 mars 07/03 | U13B U13B | 3 - 4 | MASCARET FC3 MASCARET FC3 | |
| 14 mars 14/03 | U13B U13B | 3 - 1 | Nord Gironde 2 Nord Gironde 2 | |
| 21 mars 21/03 | Ambes Ambes | 1 - 9 | U13B U13B | |
| Avril 2026 | ||||
| 25 avril 25/04 | U13B U13B | Terminé | Gensac Montcaret 2 Gensac Montcaret 2 | |
| Mai 2026 | ||||
| 02 mai 02/05 | Athlétic 89 Athlétic 89 | 13:30 | U13B U13B | |
| 09 mai 09/05 | U13B U13B | 13:30 | Besonnaise 1 Besonnaise 1 | |
| 23 mai 23/05 | Estuaire Haute Gironde Estuaire Haute Gironde | 13:30 | U13B U13B | |
Historique de l'équipe
Champion départemental D4 en 2025